From messy email
to structured data.
139 historical inquiries from the J.S.Cock archive, spanning 2025-01-31 to 2026-04-22. The AI layer reads each email, recovers the original customer request from the forwarded chain, and produces a structured JSON ready for the rest of the workflow.
One inquiry, all stages.
The brief asks: "does Kine actually work?" — not just "does the extractor work?". Pick any extracted inquiry below to walk the full pipeline: email arrives → AI extracts → completeness verdict → follow-up draft (if partial) → BC customer lookup/create → catalog match → supplier quote scoring → BC draft quote → write-back to M-Files → human approval prompt. Every artifact is real, persisted to disk.
Hand-crafted test emails
Three synthetic fixtures, ingested through the same pipeline as the real archive. Picked to stress different paths — easy/quotable, tricky-but-doable, missing-info — so you can see the agent process inquiries we didn’t cherry-pick.
Synthetic — not counted in the real-data accuracy report.
How extraction sees each inquiry
Every inquiry gets one of three verdicts. Complete inquiries can be quoted directly. Partial inquiries trigger a follow-up draft. Unusable inquiries route to a human.
What the customer is actually asking for
Inferred from the body, not the subject line. Drives downstream routing — application advice goes to a sales engineer, reorders can quote from history.
10 representative
inquiries, end-to-end.
From the 139 inquiries you provided, I selected 10 spanning early-2025 and recent-2026 — a mix of Norwegian and English, simple SKU lists and free-text application briefs, plus edge cases (missing customer email, attachment-only requests, "see previous order" follow-ups).
Each one shows three columns side by side: the original customer email, the structured JSON the AI produced, and the actual quote (TILBUD) that JS Cock issued — used as a ground-truth reference for what the extraction should have caught.
Extracted inquiries
| JT | Date | Customer | Lang | Intent | Items | Verdict | Quote total |
|---|---|---|---|---|---|---|---|
| JT118202 | 2025-01-31 | Artec Aqua AS knro@artec-aqua.com | NO | application advice | 1 | partial | 340,353.1 NOK |
| JT119284 | 2026-04-21 | PURESALMONTECH mariann.mustvedt@puresalmontech.com | NO | new inquiry | 1 | partial | 60,824 NOK |
| JT119626 | 2026-04-22 | MATEK-SAMSON REGULERING AS mari-ann@matek.no | NO | reorder | 1 | partial | 124,714 NOK |
| JT119634 | 2025-05-13 | Equinor Energy AS mlve@equinor.com | EN | new inquiry | 0 | unusable | — |
| JT121077 | 2025-09-11 | Simco Engineers Ltd peter.batey@simco-engineers.com | EN | new inquiry | 2 | complete | — |
| JT121157 | 2026-04-21 | Nofitech hanne@nofitech.com | NO | cross reference | 0 | unusable | 524,374.5 NOK |
| JT121230 | 2025-09-22 | Simco Engineers Ltd peter.batey@simco-engineers.com | EN | new inquiry | 2 | complete | — |
| JT121549 | 2025-10-15 | Tung Rør AS | NO | update quote | 1 | unusable | 54,456 NOK |
| JT121640 | 2025-10-21 | Servi tnr@servi.no | NO | new inquiry | 1 | partial | 83,000 NOK |
| JT121642 | 2025-12-18 | Aldea Akva marit@aldeakva.no | NO | application advice | 3 | partial | 69,855 NOK |
| JT121885 | 2025-11-06 | Aker Solutions AS lars.borsheim@akersolutions.com | NO | new inquiry | 1 | partial | — |
| JT121963 | 2025-11-11 | Equinor tblik@equinor.com | NO | reorder | 2 | partial | — |
| JT122045 | 2026-01-21 | Nofitech dani@nofitech.com | NO | reorder | 2 | partial | 1,164,400 NOK |
| JT122083 | 2025-11-18 | Nofitech hanne@nofitech.com | NO | new inquiry | 4 | partial | 1,167,392 NOK |
| JT122091 | 2025-11-19 | Score AS (Aker BP support) akerbpsupport@score-group.com | NO | new inquiry | 1 | complete | — |
| JT122170 | 2025-11-24 | Equinor ASA khuse@equinor.com | NO | new inquiry | 1 | unusable | — |
| JT122348 | 2025-12-04 | Providence Doytch LLC j.kasumbekova@pdlworld.com | EN | new inquiry | 1 | complete | — |
| JT122409 | 2025-12-08 | Equinor Energy AS ndig@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT122476 | 2025-12-12 | Tolcon stian@tolcon.no | EN | application advice | 2 | partial | 726,894.2 NOK |
| JT122491 | 2025-12-15 | PTG Kuldeteknisk AS rol@ptg.no | NO | new inquiry | 1 | partial | 3,320 USD |
| JT122501 | 2025-12-15 | Aker BP scr.valves.ops@akerbp.com | EN | new inquiry | 0 | unusable | 1,382 EUR |
| JT122527 | 2025-12-16 | OKEA anders.glesnes@okea.no | NO | application advice | 1 | partial | — |
| JT122536 | 2025-12-16 | St1 Biokraft geir.aspas@st1biokraft.com | NO | new inquiry | 1 | unusable | 6,960 NOK |
| JT122579 | 2025-12-18 | Aldeakva erling@aldeakva.no | NO | new inquiry | 1 | partial | 260,882 NOK |
| JT122586 | 2025-12-19 | OKEA anders.glesnes@okea.no | NO | application advice | 1 | partial | — |
| JT122623 | 2025-12-19 | Framo Flatøy AS (Alfa Laval owned) purchase.flatoy@framo.no | NO | new inquiry | 1 | partial | 45,010 NOK |
| JT122659 | 2026-01-06 | Framo Fusa AS ymi@framo.no | NO | new inquiry | 1 | partial | 260,360 NOK |
| JT122665 | 2026-01-07 | Schlumberger Norge AS, avd Karmøy TSteinsland@slb.com | NO | new inquiry | 1 | partial | 77,730 NOK |
| JT122674 | 2026-01-07 | Haukeland universitetssjukehus sveinung.knutsen@helse-bergen.no | NO | new inquiry | 2 | partial | 54,253 NOK |
| JT122746 | 2026-01-08 | Renasys pmh@renasys.com | NO | new inquiry | 2 | partial | 39,560 NOK |
| JT122766 | 2026-01-13 | Westcon Yard AS tomasz.czaja@westcon.no | EN | new inquiry | 6 | partial | 5,070 EUR |
| JT122826 | 2026-01-15 | Lystho jan.inge.kvamme@lystho.no | NO | application advice | 2 | partial | 221,200 NOK |
| JT122827 | 2026-01-15 | Framo Flatøy AS purchase.flatoy@framo.no | NO | new inquiry | 0 | partial | 2,692 NOK |
| JT122837 | 2026-01-13 | Stendal VVS glenn@stendalvvs.no | NO | new inquiry | 1 | partial | 58,000 NOK |
| JT122862 | 2026-01-19 | Containertech | NO | new inquiry | 1 | partial | 470,054.96 NOK |
| JT122873 | 2026-01-19 | Air Products AS havard.simonsen@airproducts.com | NO | cross reference | 1 | partial | 14,232 NOK |
| JT122900 | 2026-01-20 | Equinor Energy AS kbni@equinor.com | NO | new inquiry | 0 | partial | — |
| JT122903 | 2026-01-20 | Circle K Terminal Norway AS Tommy.Eriksen@circlekeurope.com | NO | new inquiry | 2 | partial | 33,400 NOK |
| JT122913 | 2026-01-20 | ENWA Bjorn.Harald.Grimas@enwa.com | NO | new inquiry | 4 | partial | 103,200 NOK |
| JT122953 | 2026-01-22 | INEOS Bamble AS tobias.gjerde@ineos.com | EN | reorder | 1 | complete | 149,760 NOK |
| JT122961 | 2026-01-23 | — | EN | cross reference | 2 | unusable | — |
| JT122971 | 2026-01-23 | Nordic Paper sigve.johansen@nordic-paper.com | NO | new inquiry | 1 | unusable | 57,843 NOK |
| JT123017 | 2026-01-27 | Sisterne Drift DA | NO | new inquiry | 0 | unusable | 668,672 NOK |
| JT123028 | 2026-01-27 | Pelagia AS anders.hodder@pelagia.com | NO | new inquiry | 1 | partial | 116,000 NOK |
| JT123032 | 2026-01-28 | Cflow johannes.bo@cflow.com | NO | new inquiry | 1 | partial | 87,600 NOK |
| JT123056 | 2026-01-29 | Aker Solutions AS kim.johan.aakvik2@akersolutions.com | NO | new inquiry | 3 | partial | — |
| JT123092 | 2026-01-30 | Redox AS are@redox.no | NO | new inquiry | 1 | partial | 52,578 NOK |
| JT123104 | 2026-02-01 | Equinor ASA orlar@equinor.com | EN | new inquiry | 0 | unusable | — |
| JT123118 | 2026-02-03 | Odfjell Technology lin-store@odfjelltechnology.com | NO | new inquiry | 1 | unusable | — |
| JT123138 | 2026-02-03 | Spetalsverk ehansen@spetalsverk.no | NO | new inquiry | 4 | partial | 59,000 NOK |
| JT123178 | 2026-03-19 | H.L. Skjøng erik.k@hlskjong.no | MIXED | new inquiry | 1 | unusable | 626,801 NOK |
| JT123181 | 2026-02-02 | Normatic AS el@normatic.no | NO | new inquiry | 1 | partial | 0 NOK |
| JT123218 | 2026-02-09 | Litus Akva nicolai@litus-akva.no | NO | new inquiry | 1 | partial | 118,800 NOK |
| JT123229 | 2026-02-09 | John Dahle A/S mh@john-dahle.no | NO | reorder | 3 | partial | 3,680 NOK |
| JT123233 | 2026-02-09 | Redox AS are@redox.no | MIXED | new inquiry | 6 | partial | 46,584.2 NOK |
| JT123236 | 2026-02-10 | Redox AS are@redox.no | MIXED | new inquiry | 12 | partial | 46,584.2 NOK |
| JT123261 | 2026-02-11 | Equinor Energy AS bfen@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123268 | 2026-02-11 | Equinor Energy AS ndig@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123272 | 2026-02-10 | Nofitech hanne@nofitech.com | NO | update quote | 8 | partial | 209,368.32 NOK |
| JT123292 | 2026-02-12 | PTG Kuldeteknisk AS hha@ptg.no | NO | new inquiry | 0 | partial | 45,176 NOK |
| JT123323 | 2026-03-26 | ARTEC AQUA VAQ AS ssa@artec-aqua.com | NO | update quote | 0 | partial | — |
| JT123335 | 2026-02-16 | Rana Gruber paul.olsen@ranagruber.no | NO | new inquiry | 0 | unusable | 79,267 NOK |
| JT123348 | 2026-02-16 | Equinor ASA imn@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123351 | 2026-02-17 | Equinor Energy AS mim@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123359 | 2026-02-17 | Endress+Hauser AS einar.instanes@endress.com | NO | new inquiry | 1 | partial | 16,372 GBP |
| JT123367 | 2026-02-17 | TESS Sør AS GretaKarin.Karlsen@tess.no | NO | new inquiry | 0 | unusable | 366,888 NOK |
| JT123389 | 2026-02-19 | — | EN | new inquiry | 2 | partial | — |
| JT123397 | 2026-02-18 | Haakon Ellingsen kvaal@haakonellingsen.no | NO | new inquiry | 1 | complete | 13,900 NOK |
| JT123401 | 2026-02-18 | Equinor ASA bfen@equinor.com | NO | new inquiry | 0 | partial | — |
| JT123402 | 2026-02-19 | Tolcon stian@tolcon.no | NO | new inquiry | 1 | partial | 16,356 NOK |
| JT123451 | 2026-02-23 | Equinor Energy AS orlar@equinor.com | EN | new inquiry | 0 | unusable | — |
| JT123462 | 2026-02-23 | Kontant Oslo Oddbjørn Wågbø Kontant Oslo oddbjorn73@gmail.com | NO | new inquiry | 1 | partial | 1,070 NOK |
| JT123478 | 2026-02-23 | Heidenreich A/S (fakt.konto) orjanjoha@hotmail.com | NO | new inquiry | 1 | partial | 151,300 NOK |
| JT123484 | 2026-02-24 | Jotun A/S nikolai.brathaug@jotun.no | NO | application advice | 2 | partial | 607,298 NOK |
| JT123514 | 2026-02-25 | Aker Solutions helge.peder.eilertsen@akersolutions.com | NO | new inquiry | 2 | partial | — |
| JT123523 | 2026-02-26 | Equinor Energy AS fih@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123544 | 2026-02-26 | Equinor ASA bfen@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123557 | 2026-02-27 | JTSE Automation AS automation@jtse.no | NO | new inquiry | 1 | partial | 64,050 NOK |
| JT123564 | 2026-02-27 | Cflow rhina.silden@cflow.com | NO | update quote | 2 | partial | 82,236 NOK |
| JT123570 | 2026-03-02 | Umoe Mandal AS tha@um.no | NO | new inquiry | 0 | unusable | 117,073 NOK |
| JT123578 | 2026-03-02 | Sisterne Drift DA odd.haugen@sdda.no | NO | new inquiry | 1 | partial | 64,478 NOK |
| JT123580 | 2026-03-02 | Haram kommune Camilla.Waagbo.Nilsen@haram.kommune.no | NO | new inquiry | 2 | partial | 1,900 NOK |
| JT123585 | 2026-03-02 | Equinor Energy AS hnl@equinor.com | NO | new inquiry | 0 | partial | — |
| JT123587 | 2026-03-03 | Kaldbakur AS andreas@kaldbakur.no | EN | new inquiry | 0 | unusable | — |
| JT123594 | 2026-03-25 | Mento AS Mento AS, avd. Stavanger Mento AS | NO | new inquiry | 1 | partial | 16,059 NOK |
| JT123610 | 2026-03-12 | — PKOBRZAK@NOBLECORP.COM | EN | new inquiry | 0 | partial | — |
| JT123616 | 2026-03-04 | SIMONA Stad Pipe odd-helge.losnegard@simona-group.com | NO | new inquiry | 2 | partial | 1,772,540 NOK |
| JT123627 | 2026-03-04 | Redox AS | NO | new inquiry | 1 | partial | 5,936 NOK |
| JT123634 | 2026-03-05 | Equinor gm_srm_in_bids@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123639 | 2026-03-05 | Orkla Foods ruxandra.dragan@orkla.no | NO | new inquiry | 1 | partial | 6,284 NOK |
| JT123646 | 2026-03-02 | Hoseth Technology AS adrian.holsen@hoseth.com | MIXED | new inquiry | 1 | partial | 83,200 NOK |
| JT123687 | 2026-03-09 | FPE SONTUM AS anastasija.kellere@fpe.no | NO | new inquiry | 1 | partial | 8,310 NOK |
| JT123693 | 2026-03-06 | Equinor Energy AS lihaa@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123734 | 2026-03-10 | Equinor Energy AS mlve@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123786 | 2026-03-13 | Ahlsell Joran.skjondal@ahlsell.no | NO | new inquiry | 1 | partial | 39,900 NOK |
| JT123803 | 2026-03-16 | Sætren AS | NO | update quote | 1 | unusable | 356,696 NOK |
| JT123820 | 2026-03-16 | Aker BP ASA scrskarv@akerbp.com | EN | new inquiry | 0 | unusable | 4,770 GBP |
| JT123847 | 2026-03-17 | Veas pesa@veas.nu | NO | new inquiry | 2 | partial | 55,590 NOK |
| JT123855 | 2026-03-16 | Fuglesangs AS abl@fuglesangs.no | NO | reorder | 1 | partial | — |
| JT123881 | 2026-03-18 | Borregaard Fabrikker/ELIN pal.isnes@borregaard.com | NO | update quote | 1 | partial | 26,400 NOK |
| JT123919 | 2026-03-20 | Artec Aqua ssv@artec-aqua.com | NO | reorder | 1 | partial | 4,950 NOK |
| JT123926 | 2026-03-23 | Biowater Technology vladimir@biowatertechnology.com | MIXED | new inquiry | 1 | partial | 6,500 NOK |
| JT123931 | 2026-03-23 | Lerøy innkjop@leroy.no | MIXED | new inquiry | 0 | partial | 21,495 NOK |
| JT123941 | 2026-03-24 | Framo Services AS purchasing.services@framo.no | NO | new inquiry | 0 | partial | 61,272 NOK |
| JT123945 | 2026-03-24 | Østerbø Solutions AS | NO | new inquiry | 0 | unusable | 64,836 NOK |
| JT123949 | 2026-03-24 | Equinor Energy AS bu@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT123952 | 2026-03-24 | Cflow rhina.silden@cflow.com | MIXED | new inquiry | 1 | partial | 192,368 NOK |
| JT123959 | 2026-03-25 | Mento Trond.Ostensen@mento.no | NO | new inquiry | 1 | partial | 13,890 NOK |
| JT123970 | 2026-03-25 | Equinor Energy AS gm_srm_in_bids@equinor.com | EN | new inquiry | 0 | unusable | — |
| JT124000 | 2026-03-26 | Equinor ASA gfa@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT124005 | 2026-03-26 | Brødrene Dahl AS asle.nygard@dahl.no | NO | update quote | 1 | partial | 13,578 NOK |
| JT124009 | 2026-03-26 | Heidenreich trond.halland@heidenreich.no | NO | new inquiry | 1 | complete | 70,500 NOK |
| JT124018 | 2026-03-27 | PTG Kuldeteknisk AS hha@ptg.no | NO | cross reference | 1 | partial | 7,175 NOK |
| JT124019 | 2026-03-27 | Brødrene Dahl AS tom.aunan@dahl.no | NO | new inquiry | 1 | partial | 5,530 NOK |
| JT124022 | 2026-03-27 | Equinor Energy AS bu@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT124028 | 2026-04-20 | Heidenreich A/S (fakt.konto) Heidenreich A/S Heidenreich A/S (fakt.konto) | NO | new inquiry | 0 | unusable | 0 NOK |
| JT124031 | 2026-03-30 | Esso Norge AS | NO | reorder | 1 | unusable | 113,612 NOK |
| JT124040 | 2026-03-30 | Equinor Energy AS mlve@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT124050 | 2026-03-31 | VVS Installasjon as eirik@vvsinstallasjon.no | NO | new inquiry | 5 | partial | 154,419 NOK |
| JT124051 | 2026-03-31 | Umoe Mandal AS oen@um.no | NO | new inquiry | 1 | partial | 9,000 NOK |
| JT124066 | 2026-04-07 | Bergen Engines AS Espen.Loeland@bergenengines.com | NO | new inquiry | 3 | partial | — |
| JT124085 | 2026-04-07 | Equinor Energy AS hnl@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT124092 | 2026-04-08 | Havforskningsinstituttet Matre torfinn.aga@hi.no | NO | new inquiry | 1 | partial | 34,040 NOK |
| JT124098 | 2026-03-30 | Framo Services AS mrom@framo.no | NO | new inquiry | 4 | partial | 5,292 NOK |
| JT124103 | 2026-04-08 | Equinor Energy AS kinf@equinor.com | NO | new inquiry | 0 | unusable | — |
| JT124125 | 2026-04-09 | BlueSolutions.no | NO | reorder | 1 | partial | 13,440 NOK |
| JT124132 | 2026-04-09 | Langset Mek AS espen.langset@langset.no | NO | new inquiry | 1 | partial | 21,900 NOK |
| JT124139 | 2026-04-08 | Sjerve vvs sjervevvs@gmail.com | NO | new inquiry | 0 | unusable | 2,950 NOK |
| JT124146 | 2026-04-21 | Krüger Kaldnes AS | NO | new inquiry | 0 | unusable | 23,518 NOK |
| JT124151 | 2026-04-10 | PG Flow Solutions kristoffer.tabutiaux@pg-flowsolutions.com | NO | update quote | 1 | partial | 14,006 NOK |
| JT124156 | 2026-04-10 | Equinor Energy AS tovask@equinor.com | NO | new inquiry | 0 | partial | — |
| JT124172 | 2026-04-13 | BASF AS Jan.Richard.Marthinsen@basf.com | NO | new inquiry | 5 | partial | 8,375 NOK |
| JT124212 | 2026-04-15 | OKEA leif.kaare.vik@okea.no | NO | new inquiry | 1 | unusable | — |
| JT124220 | 2026-04-15 | Biofish arildmarkhus@gmail.com | NO | new inquiry | 0 | unusable | 16,842 NOK |
| JT124226 | 2026-04-15 | Q-meieriene avd gausdal jostein.bye@kavli.no | NO | reorder | 1 | partial | — |
| JT124240 | 2026-04-16 | Ro Venture roventure.chief@rostein.com | NO | new inquiry | 1 | partial | — |
| JT124258 | 2026-04-17 | Semco Maritime AS eirk@semcomaritime.com | NO | new inquiry | 1 | partial | 81,300 NOK |
| JT124262 | 2026-04-17 | Drammen kommune dennis.jesper.tygesen@drammen.kommune.no | NO | new inquiry | 1 | partial | 54,840 NOK |
| JT124287 | 2026-04-20 | Endúr Maritime Kjetil.Silden@endur.no | NO | new inquiry | 2 | partial | 5,447 NOK |
The remaining 0 inquiries have been ingested and are ready for batch extraction once the schema is locked.